Chennai, Tamil Nadu
GST No. 33AAAFD0467E3ZZ
Call 08048989488 88% Response Rate
Send Enquiry
Our company is engaged in offering a wide range of Tyre Couplings that is categorized into Powertech - Tyre Couplings, Lovejoy - Tyre Couplings, Fenner - Tyre Couplings and Unique - Tyre Couplings. These are widely used in the automotive industry, these couplings are designed in confirmation with the international standards.
Product Brochure
| Material | Cast Iron |
| Usage/Application | Pumps, Compressors |
| Size | As per catalog |
| Product Type | Tyre Coupling |
| Power | 154KW/100RPM |
| Country of Origin | Made in India |
The flexible capabilities of the Tyreflex Coupling help to accommodate angular, parallel and axial misalignments.
FEATURES:
Parallel Misalignment upto 6 mm.
Angular Misalignment upto 4°
End Float upto 8 mm
Suitable in ambient temp. upto 70° C.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Size | From E-3 to E-80 |
| Product Type | Spare Element |
| Surface Finishing | PU Tyre |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Cast Iron |
| Usage/Application | Industrial |
| Size | As per Catalogue |
| Product Type | Flexible coupling |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Tyre Coupling |
| Material | Carbon Steel |
| Quantity Per Pack | 1 Set |
| Operating temperature range | 80 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Cast Iron |
| Usage/Application | Industrial |
| Product Type | Tyre Coupling |
| Shape | Round |
| Power | As per catalogue |
| Country of Origin | Made in India |
| Powertech - Tyre Couplings Size | (KW) @ 100 RPM | Nominal Torque(NM) | Maximum Speed |
| PT40 | 0.22 | 21 | 4500 |
| PT45 | 0.39 | 37 | 4500 |
| PT50 | 0.56 | 53 | 4500 |
| PT60 | 1.11 | 106 | 4000 |
| PT70 | 1.70 | 162 | 3600 |
| PT80 | 2.65 | 253 | 3100 |
| PT85 | 3.2 | 305 | 3000 |
| PT90 | 3.82 | 365 | 2880 |
| PT100 | 5.29 | 505 | 2600 |
| PT110 | 7.46 | 712 | 2300 |
| PT120 | 12.4 | 1182 | 2050 |
| PT140 | 19.7 | 1881 | 1800 |
| PT160 | 32.6 | 3113 | 1600 |
| PT180 | 57.4 | 5485 | 1500 |
View Complete details
Product Brochure
| Material | Cast Iron |
| Usage/Application | Industrial |
| Size | A's per Catalogue |
| Product Type | PX Series |
| Shape | Round |
| Power | Mentioned in Catalogue |
| Diameter | Varies based on size of the coupling |
| Country of Origin | Made in India |
PX Series couplings are light weight tyre type flexible couplings, has less mechanical losses and are economical. These couplings are easy to installl and need no special toolings. Their inspection can be done without dismentalling them. These couplings need no maintenance or lubrication etc., Standard range covers continuous torque uoto 5.500 NM.
View Complete details