![]() | Dynamic Trading Company
George Town, Chennai, Tamil Nadu GST No. 33AAAFD0467E3ZZ |
We hold expertize in exporting and supplying a comprehensive range of Pinbush Couplings that include Powertech - Pinbush, Kx Series - Standard Cone Ring Coupling, Elecon -Pinbush, Love Joy -Pinbush and Fenner – Pinbush. These are made in accordance to client's requirements and thus sourced from prominent vendors.
Price on Request: Get Latest Price
Product BrochureThe KX flexible coupling is a general purpose coupling that will accommodate incidental, parallel, angular and axail displacement of connecting shhafts with the added advantage of high torsional flexibility.Load Rating | Application | Service Factor (SF) | |
UNIFORM | Centrifugal Pumps (even loading), Rotary compressors (even loading), Conveyors & Elevators (even laoding), Exciters. | Fans & Blowers - light dury Generators (even loading), Mixers-liquid (constant density) | 1 |
LIGHT SHOCK | Screens, Textile Machines, Agitators, Centrifugal Pumps (Fluctuating load), Rotary Compressors (Fluctuating loads), Conveyors & Elevators (unevenly fed), Cranes-light / medium duty, Fans & Blowers (eavy duty), Feeders-conveyors or rotary. | Generators (pulsating load), Kilns (small to medium), Line Shafts, Machine Tools, Mixers (variable density, Pumps (geared & Vane), Pumps (hydraylic), Woodworking Machinery | 1.5 |
MODERATE SHOCK | Air Cp,[ressors (multi-cylinder), Ball & Road Mills, Cement Mills, Copper & Brass Rolling Mills, Cranes (heavy duty), Hosits & Haulages (medium duty), Kilns (large & heavy duty), Paper Mill equipment. | Punch & Forming Presses, Plungrr Pumps (multi-cylinder), Reciprocating Pumps, Shears & Guilotines, Ships Propulsion, Sugar Crushing rolls, Shuttle Conveyors, Welding Generators | 2 |
HEAVY SHOCK | Cane Shredders, Hammer Mills, Hoists & Haulages (heavy duty), Mining Machinery, Rubber Industry equipment - Rubber Mixers & Crackers, Rubber Mills | Saw Mills Equipment, Air Compressor (Single Cylinder), Dredge Drives, Drilling Rigs, Plunger Pumps (Single Cylinder), Rolling Mills, Tube Mills | 2.5 |
EXTREME SHOCK | Conveyors & Feeders (reciprocating, shaking, vibrating), Crushers - ore & stone. | Steel Shheas & Croppers, Bar Stock Steel making, Heavy Duty |Cranes & Hoists. | 3 |
Price on Request: Get Latest Price
Industrial Pinbush Coupling Size | No. of Pins | Torque Nm | Min. Bore. (mm) | Max.Bore (mm) | Max. Speed rev/min | A | B | C | D | E | F |
PBC1 | 3 | 77 | 12.7 | 28 | 6100 | 95 | 79 | 38 | 3 | 40 | 58 |
PBC2 | 4 | 310 | 12.7 | 30 | 5100 | 114 | 99 | 48 | 3 | 42 | 70 |
PBC2A | 6 | 516 | 16 | 42 | 4400 | 130 | 105 | 51 | 3 | 60 | 70 |
PBC3 | 4 | 621 | 16 | 48 | 3600 | 160 | 107 | 51 | 5 | 68 | 114 |
PBC4 | 4 | 831 | 20 | 65 | 3000 | 191 | 125 | 60 | 5 | 90 | 114 |
PBC4A | 6 | 1241 | |||||||||
PBC5 | 6 | 1662 | 25 | 75 | 2600 | 225 | 157 | 76 | 5 | 105 | 114 |
Price on Request: Get Latest Price
Love Joy - Pinbush Size RB | KW at 100 RPM | Max. Bore | Outer Dia | Length Thru' Bore | Shaft Gap | |
Bush Half | Pin Half | |||||
105-3 | 1 | 30 | 32 | 105 | 45 | 2-6 |
116-4 | 1.53 | 39 | 42 | 116 | 45 | 2-6 |
125-4 | 1.73 | 45 | 50 | 125 | 50 | 2-6 |
144-6 | 3.33 | 50 | 60 | 144 | 55 | 2-6 |
162-6 | 5.6 | 60 | 65 | 162 | 60 | 2-6 |
178-6 | 6.73 | 70 | 75 | 178 | 70 | 2-6 |
198-10 | 13 | 80 | 90 | 198 | 80 | 2-6 |
228-11 | 21.5 | 90 | 100 | 228 | 90 | 4-10 |
252-12 | 32.1 | 105 | 115 | 252 | 100 | 4-10 |
285-11 | 47.7 | 115 | 125 | 285 | 110 | 4-10 |
320-12 | 64 | 125 | 135 | 320 | 125 | 4-10 |
360-11 | 93 | 135 | 145 | 360 | 140 | 4-12 |
400-10 | 126 | 160 | 160 | 400 | 160 | 4-12 |
450-12 | 195 | 180 | 180 | 450 | 180 | 4-12 |
500-14 | 270 | 200 | 200 | 500 | 200 | 4-12 |
560-10 | 325 | 225 | 225 | 560 | 220 | 4-8 |
630-12 | 440 | 250 | 250 | 630 | 240 | 4-8 |
710-12 | 785 | 260 | 260 | 710 | 260 | 5-9 |
800-14 | 1047 | 280 | 280 | 800 | 290 | 5-9 |
900-16 | 1623 | 305 | 305 | 900 | 320 | 5-9 |
Price on Request: Get Latest Price
The function of a flexible coupling is to transmit torque from on shaft to another in cases where limited mis alignment may occur and also to absorb shock loads.
The Fenner Bush Type Flexible Coupling of the cushioned drive type, transmits the torque through high tensile steel bolts to the machine input shaft. Highly developed rubber compounds are used in bushes to absorb shock loads, torsional vibrations and slight misalignments.
Simple and compact in construction, the Fenner Coupling is capable of transmitting high torques at maxium speeds The Flanges are manufactured with cast iron, grade 20 of IS.210. This type of coupling permits drive in either direction and requires neither lubrication nor adjustment after fitting. The flexible bushes remain unaffected by water, dust and atmospheric conditions.
Machines which are to be coupled by flexible couplings should first be aligned with all possible accuracy. The capacity of the coupling will the deal with misalignments which occur by reason of temperature variations or heavy shaft loading. Setting of machine foundations or bearing wear will also cause extra loading to be imposed on the coupling. Any, or all of these conditions can occur once the machines have been coupled.
Flanges are bored to suit requirements and are keywayed to British Standard Specification, Unless otherwise stated. They also be supplied with the listed minium bore to permit machining on site.
Power requirements for the standard coupling range from 0.81Kw to 249Kw at 100RPM and sizes from BC1 to NBC11
Price on Request: Get Latest Price
Product BrochureElecon - Pinbush Size | Ratings | Torque daNm | Pilot Bore | Min. Bore | Max. Bore. | ØC | ØB1 | ØB2 | L | G | M | No. of Pins | App. Weight (kg) | GD2 (kg.m2) | Max. Speed (rpm) | ||
kW/rpm | hp/rpm | ØA1 | ØA2 | ||||||||||||||
EFC-01 | 0.01 | 0.01 | 7 | 12 | 16 | 32 | 28 | 85 | 48 | 42 | 32 | 3 | 50 | 4 | 1.5 | 0 | 7860 |
EFC-02 | 0.01 | 0.02 | 10.8 | 12 | 16 | 38 | 32 | 105 | 60 | 48 | 38 | 3 | 52 | 4 | 2.5 | 0.01 | 6360 |
EFC-03 | 0.02 | 0.03 | 21 | 12 | 16 | 42 | 40 | 112 | 63 | 60 | 42 | 3 | 52 | 5 | 3 | 0.01 | 5960 |
EFC-04 | 0.03 | 0.05 | 33 | 16 | 20 | 48 | 45 | 127 | 72 | 63 | 48 | 3 | 64 | 6 | 4.75 | 0.03 | 5260 |
EFC-05 | 0.06 | 0.08 | 53 | 16 | 20 | 55 | 50 | 144 | 72 | 63 | 60 | 3 | 64 | 8 | 7 | 0.05 | 4635 |