![]() | Dynamic Trading Company
George Town, Chennai, Tamil Nadu GST No. 33AAAFD0467E3ZZ |
We bring an array of Gear Couplings made using premium quality material procured from best companies. Widely used in petrochemicals, fertilizer, textiles, steel plants etc., these are available in range like Powertech - Gear Couplings, KTR - Gear Couplings, Elecon - Gear Couplings, Fenner - Gear Couplings and Lovejoy - Gear Couplings.
Approx. 10,300 / Set Get Latest Price
Product BrochureMinimum Order Quantity | 1 Set |
Usage/Application | Industrial |
Material | Stainless Steel |
Packaging Type | Box |
I Deal In | New Only |
We are engaged in offering Powertech - Gear Couplings. Triple Crowned Flexible Gear Couplings
Service FactorsPrime MoverDriven Unit (Machinery)Electric Motor or Steam TurbineGasoline or Diesel Engine 4 or more cyl.Gasoline or Diesel Engine more than 6 cyl.Light
Uniform or Stedy load never exceeding horse rating, infrequent starting; Agitators, Blowers, Can Filling Machines, conveyors, Fans, Generators, Pumps, Steering Gear, Stokers.
1.01.52.0Moderate
Heavy inertia, moderate hock, frequent starting; peak loads do not exceed 125 per cent average horsepower. Uneven load; Conveyors, Feeders, Welding, Laundry Washers, Mixers, paper Mills, Printing Presses, Screens, Textile industry, Car Pullers1.52.02.5Heavy
Heavy shock conditions or frequent reversing peak loads do not 150 per cent average horse power. Uneven load, Cranes & Hoists, Crushers, Dredges, Elevators, Hammer Mills, Limber Industry, Machine Tools, Metal Mills, oil Industry, Rubber Industry, Windlass2.02.53.0
Price on Request: Get Latest Price
Product BrochureKTR Gear Coupling Size | Torque in Nm | Max. Speed in RPM | Pilot Bore in Nmn | Max. Bore in Nm | Dimensions | |||||||
A | B | C | D | E | F | G | H | |||||
KFG 00 | 573 | 8000 | 10 | 35 | 120 | 75 | 50 | 39.5 | 45 | 3 | 93 | 15 |
KFG 01 | 1051 | 6300 | 15 | 50 | 170 | 110 | 68 | 49 | 55 | 5 | 115 | 17 |
KFG 02 | 2483 | 5000 | 25 | 60 | 185 | 125 | 85 | 62 | 70 | 5 | 145 | 17 |
KFG 03 | 4393 | 4000 | 35 | 75 | 220 | 150 | 105 | 78 | 85 | 5 | 175 | 20 |
KFG 04 | 8404 | 3350 | 40 | 90 | 250 | 175 | 130 | 96 | 105 | 5 | 215 | 20 |
KFG 05 | 13370 | 2800 | 45 | 110 | 290 | 200 | 155 | 106 | 115 | 10 | 240 | 25 |
KFG 06 | 20055 | 2500 | 60 | 125 | 320 | 230 | 175 | 117 | 125 | 10 | 260 | 25 |
KFG 07 | 34380 | 2120 | 75 | 140 | 350 | 260 | 205 | 134 | 140 | 10 | 290 | 25 |
KFG 08 | 44885 | 1900 | 90 | 160 | 380 | 290 | 230 | 147 | 160 | 10 | 330 | 25 |
KFG 09 | 55868 | 1700 | 100 | 180 | 430 | 330 | 255 | 156 | 165 | 10 | 340 | 25 |
KFG 10 | 82130 | 1400 | 115 | 220 | 490 | 390 | 310 | 170 | 180 | 10 | 370 | 25 |
KFG 11 | 109825 | 1250 | 125 | 250 | 545 | 445 | 350 | 195 | 200 | 10 | 410 | 30 |
KFG 12 | 148025 | 1120 | 135 | 285 | 590 | 490 | 400 | 225 | 240 | 10 | 490 | 30 |
KFG 13 | 200550 | 100 | 170 | 315 | 680 | 555 | 445 | 240 | 260 | 15 | 535 | 35 |
KFG 14 | 286500 | 900 | 205 | 355 | 730 | 610 | 500 | 260 | 280 | 15 | 575 | 35 |
KFG 15 | 346188 | 800 | 225 | 385 | 780 | 660 | 540 | 300 | 320 | 15 | 655 | 35 |
KFG 16 | 596875 | 710 | 255 | 450 | 900 | 755 | 630 | 330 | 350 | 20 | 720 | 45 |
KFG 17 | 829895 | 630 | 295 | 500 | 1000 | 855 | 720 | 382 | 400 | 20 | 20 | 45 |
Price on Request: Get Latest Price
Size LFG/ LHG | kw at 100 rpm | Max. Bore | Outside Dia | Length Thru' Bore | Overall Length | ||
LFG | LHG | ||||||
Gear Hub | Rigid Hub | ||||||
100 | 5.2 | 35 | 35 | 45 | 120 | 45 | 93 |
101 | 10.5 | 50 | 50 | 60 | 170 | 55 | 115 |
102 | 26.1 | 60 | 60 | 75 | 185 | 70 | 145 |
103 | 47 | 75 | 75 | 90 | 220 | 85 | 175 |
104 | 89 | 90 | 90 | 110 | 250 | 105 | 215 |
105 | 136 | 110 | 110 | 130 | 290 | 110 | 230 |
106 | 209 | 125 | 125 | 150 | 320 | 125 | 260 |
107 | 366 | 140 | 140 | 170 | 350 | 140 | 290 |
108 | 470 | 160 | 160 | 200 | 380 | 155 | 320 |
109 | 585 | 180 | 180 | 220 | 430 | 165 | 340 |
110 | 856 | 220 | 220 | 260 | 490 | 180 | 370 |
111 | 1146 | 260 | - | - | 545 | 200 | 410 |
112 | 1532 | 300 | - | - | 590 | 240 | 490 |
113 | 2084 | 330 | - | - | 680 | 260 | 535 |
114 | 2980 | 370 | - | - | 730 | 280 | 575 |
115 | 3620 | 410 | - | - | 780 | 320 | 655 |
116 | 6250 | 455 | - | - | 900 | 350 | 720 |
117 | 8890 | 520 | - | - | 1000 | 400 | 820 |
118 | 11770 | 610 | - | - | 1100 | 450 | 920 |
119 | 15521 | 710 | - | 1250 | 485 | 1000 |
Price on Request: Get Latest Price
Product BrochureWhy Gear Coupling ?
A Gear Coupling is used to join two rotating shafts for efficient transmission of mechanical power. Although the shafts are accurately aligned at the time of installation, it is likely that during the operation the alignment may get disturbed due to setting of foundation, thermal expansion, shaft deflection, wearing out of other parts, improper maintenance and many more reasons. Due to this unavoidable misalignment occurring during the operation a gear coulping provides a better solution to compensate or minimise the effect of misalignment.
The gear Couplings are therefore idealy suited for wide range of application in the entire field of drive technology.
Misalignment
The main function of any Gear coupling is not only to connect two rotating shafts but also to accommodate mis-alignments of the connecting shafts ELIGN Gear coupling accommodates the following three types of misalignment.
A. RADIAL
When axes of connected shafts are parallel but not in the same straight line
B. ANGULAR
When axes of connected shafts intersect at center point of coupling but not in the same straight line.
C. COMBINED RADIAL & ANGULAR When the axes of connected shafts do not intersect at point of coupling and are not parallel.
Besides above three types of misalignment, the ELIGN Gear coupling also permits axial movement of the shaft.
CAUTION :
Normally permissible angular mis-alignment of ELIGN gear coupling is 0.75 for each half. However, it does not mean that the misalignment should be permitted to this limit from the initial installation. Since in case of misalignment occurring during operation the Elign gear coupling takes care of it without undue damage to the connected equipment, however the coupling’s life may reduce due to relative motion between hub teeth and housing teeth causing fast wearing out of teeth. It is therefore extremely important to align the interconnecting shafts precisily during initial installation.
Price on Request: Get Latest Price
Fenner Curved Tooth Flexible Gear Couplings are the result of many years of experience in the field of Mechanical Power Transmission. These Gear Couplings are distinguished by their mechanical flexibility and compensation of Angular, Parallel and Axial misalignments of the connected shafts. They are made for extensive use in Metal Rolling Mills, Paper Machinery, Cranes, Dredgers, Rubber and Plastic Industries, Cement Plants, Conveyors and Elevators, Compressors, Fans and Blowers,