Chennai, Tamil Nadu
GST No. 33AAAFD0467E3ZZ
Call 08048989488 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Shape | Round/Circular |
| Quantity Per Pack | 1 |
| Applicable For | Belt Drums, Gear Wheels |
| Packaging Type | Box |
| Surface Finishing | Polish |
| Length | 75-220 mm |
Design Similar to RfN 7015.0, but in Addition with Extremely Low Surface Pressure
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Shape | Round/Circular |
| Quantity Per Pack | 1 |
| Applicable For | Belt Drums,Gear Wheels |
| Packaging Type | Box |
| Surface Finishing | Polish |
| Length | 13.5-44 mm |
Two-Part, Highly Compact Design for Smallest Shaft Diameters
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Shape | Round/Circular |
| Quantity Per Pack | 1 |
| Applicable For | Chain Wheels, Levers, Pulleys, Slip-on gear Mechanism, Belt Drums, running Wheels, Cable Sleeves. |
| Packaging Type | Box |
| Surface Finishing | Polish |
| Length | 28-139 mm |
Particularly Small Design for Thin-Walled Hubs and Confined Spaces
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Shape | Round/Circular |
| Quantity Per Pack | 1 |
| Applicable For | Chain Wheels, Levers, Pulleys, Slip-on gear Mechanism, Belt Drums,running Wheels,Cable Sleeves. |
| Packaging Type | Box |
| Surface Finishing | Polish |
| Length | 28-130 mm |
Slimmest Design for Narrow Spaces as Well as Maximum Forces and Moments
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Shape | Cylindrical |
| Quantity Per Pack | 1 |
| Applicable For | Belt Drums, Crusher Rotors, Press Drives |
| Packaging Type | Box |
| Surface Finishing | Polish |
Three-Part, Slotted Design for the Highest Transmissible Torques
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Shape | Round/Circular |
| Quantity Per Pack | 1 |
| Applicable For | Chain Wheels, Levers, Pulleys, Slip-on gear Mechanism, Belt Drums, running Wheels, Cable Sleeves. |
| Packaging Type | Box |
| Surface Finishing | Polish |
Same Dimensions as RfN 7012, Optimised for Transmission of Maximum Bending Loads
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Shape | Round/Circular |
| Quantity Per Pack | 1 |
| Applicable For | Belt Drums,Gear Wheels |
| Packaging Type | Box |
| Surface Finishing | Polish |
Two-Part Design with Slotted Single Taper as well as with Flange
Additional Information:
View Complete details
Product Brochure
| Shape | Round/Circular |
| Quantity Per Pack | 1 |
| Applicable For | Crane Running Wheels,Couplings,Gearwheels,Flywheels,Fanwheels |
| Packaging Type | Box |
| Surface Finishing | Polish |
| Length | 37-77 mm |
Design Similar to RfN 7013.0, but with Flange for Axial Hub Fixation
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Shape | Round/Circular |
| Quantity Per Pack | 1 |
| Applicable For | Heavy Pulleys,Construction of heavy machineries,couplings,cable sheaves |
| Packaging Type | Box |
| Surface Finishing | Polish |
| Length | 60-156 mm |
Large Transmissible Peripheral Forces Due to Extended, Flat Cones
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Shape | Round/Circular |
| Quantity Per Pack | 1 |
| Applicable For | Belt Drums,Gear Wheels |
| Packaging Type | Box |
| Surface Finishing | Polish |
| Length | 34-137 mm |
Two-Part Design with Slotted Single Taper as well as without Flange
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Shape | Round/Circular |
| Quantity Per Pack | 1 |
| Applicable For | Belt Drums, Gear Wheels |
| Packaging Type | Box |
| Surface Finishing | Polish |
| Length | 45-98 mm |
Extended Version of Model RfN 7003 for Cost-Effective Hub Design
View Complete details
Product Brochure
| Shape | Round/Circular |
| Quantity Per Pack | 1 |
| Applicable For | Belt Drums, Gear Wheels |
| Packaging Type | Box |
| Surface Finishing | Polish |
| Length | 58-177 mm |
Three-Part Design, Optimized for Torques in Combination with Axial and Radial Loads
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Shape | Round/Circular |
| Quantity Per Pack | 1 |
| Applicable For | Belt Drums, Crusher Rotors, Press Drives |
| Packaging Type | Box |
| Surface Finishing | Polish |
Combined Transmission of Highest Torques, Axial Forces and Bending Loads
Additional Information:
View Complete details
Product Brochure
| Shape | Round/Circular |
| Quantity Per Pack | 1 |
| Applicable For | Belt Drums, Gear Wheels |
| Packaging Type | Box |
| Length | As per Catalogue |
| Weight | As per Catalogue |
| Dimensions | As per Catalogue |
| Hardness | As per Catalogue |
By keeping various demands and requirements of the customers in mind, we are presenting a client specific array of Locking Element. Our products consist of an internal and external tapered ring that is manufactured by using high grade material. Also, this Locking Element is accurate in dimension and perfect in finishing.
Characteristics:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Shape | Round/Circular |
| Quantity Per Pack | 1 |
| Applicable For | Crane Running Wheels, Couplings,Gearwheels, Flywheels, Fanwheels |
| Packaging Type | Box |
| Surface Finishing | Polish |
| Length | 37-77 mm |
Enhanced Strength, Optimal for Highest Rotational Speeds and Radial Loads
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Shape | Round/Circular |
| Applicable For | Belt Drums,Crusher Rotors,Press Drives |
| Surface Finishing | Polish |
| Length | 45-98 mm |
Design Similar to RfN 7004, but with Axial Fixation of the Hub by a Raised Flange
Additional Information:
View Complete details